![]() |
|
| Worked | Confirmed | |||||||||
| Mode/band | QSOs | DXCC | WAZ | IOTA | GRIDS | QSOs | DXCC | WAZ | IOTA | GRIDS |
| ALL | 1945 | 105 | 30 | 48 | 426 | 864 | 97 | 28 | 44 | 300 |
| Phone | 10 | 3 | 2 | 2 | 3 | 4 | 1 | 1 | 1 | 1 |
| CW | 72 | 9 | 3 | 3 | 21 | 22 | 8 | 3 | 3 | 12 |
| PSK31 | 874 | 86 | 27 | 42 | 338 | 442 | 79 | 25 | 38 | 224 |
| PSK63 | 17 | 12 | 7 | 1 | 16 | 10 | 9 | 7 | 0 | 10 |
| PSK125 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 |
| MFSK16 | 38 | 8 | 5 | 2 | 8 | 30 | 5 | 3 | 2 | 5 |
| RTTY | 925 | 81 | 22 | 18 | 221 | 351 | 66 | 18 | 16 | 139 |
| Data | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 160m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80m | 207 | 36 | 6 | 5 | 75 | 59 | 24 | 4 | 4 | 38 |
| 40m | 481 | 60 | 11 | 13 | 186 | 242 | 46 | 9 | 9 | 114 |
| 30m | 72 | 17 | 3 | 2 | 21 | 50 | 11 | 3 | 1 | 14 |
| 20m | 865 | 92 | 28 | 38 | 296 | 360 | 79 | 25 | 35 | 191 |
| 17m | 49 | 22 | 7 | 4 | 41 | 31 | 19 | 7 | 2 | 27 |
| 15m | 235 | 54 | 19 | 10 | 125 | 107 | 40 | 15 | 5 | 77 |
| 12m | 7 | 7 | 6 | 0 | 7 | 4 | 4 | 4 | 0 | 4 |
| 10m | 29 | 19 | 7 | 3 | 24 | 11 | 9 | 4 | 2 | 9 |
| Band/Ent | 1945 | 307 | 87 | 75 | 775 | 864 | 232 | 71 | 58 | 474 |
These pages and contents are Copyright ©2004-2010 Duncan Munro M0KGK. All trademarks used herein are acknowledged. Email any queries about these pages to postmaster@duncanamps.com