![]() |
|
| Modes | Bands | |||||||||||||||||||
| Prefix | Country | QSOs | All | Phone | CW | PSK31 | PSK63 | PSK125 | MFSK16 | RTTY | Data | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m |
| 3A | Monaco | 1 | Cfm | - | - | Cfm | - | - | - | - | - | - | - | Cfm | - | - | - | - | - | - |
| 3B9 | Rodriguez I. | 1 | Cfm | - | - | Cfm | - | - | - | - | - | - | - | - | - | Cfm | - | - | - | - |
| 3D2 | Fiji Is. | 1 | Cfm | - | - | - | - | - | Cfm | - | - | - | - | - | - | Cfm | - | - | - | - |
| 4J | Azerbaijan | 1 | Cfm | - | - | Cfm | - | - | - | - | - | - | - | - | - | Cfm | - | - | - | - |
| 4L | Georgia | 5 | Cfm | - | - | Cfm | - | - | - | - | - | - | - | Cfm | - | Cfm | - | - | - | Wkd |
| 4X | Israel | 10 | Cfm | - | - | Cfm | - | - | Wkd | Cfm | - | - | - | Cfm | - | Cfm | - | Cfm | - | - |
| 5Z | Kenya | 1 | Cfm | - | - | - | - | - | - | Cfm | - | - | - | - | - | Cfm | - | - | - | - |
| 6W | Senegal | 1 | Cfm | - | - | Cfm | - | - | - | - | - | - | - | - | - | - | - | Cfm | - | - |
| 7X | Algeria | 2 | Cfm | - | - | - | - | - | - | Cfm | - | - | - | Cfm | - | - | - | - | - | - |
| 9A | Croatia | 35 | Cfm | Wkd | - | Cfm | - | - | - | Cfm | - | - | Wkd | Cfm | - | Cfm | - | Cfm | - | Cfm |
| 9H | Malta | 2 | Cfm | - | - | Cfm | - | - | - | Wkd | - | - | - | - | - | Cfm | Wkd | - | - | - |
| 9K | Kuwait | 1 | Cfm | - | - | - | - | - | - | Cfm | - | - | - | - | - | - | Cfm | - | - | - |
| 9M2 | West Malaysia | 1 | Cfm | - | - | - | - | - | - | Cfm | - | - | - | - | - | Cfm | - | - | - | - |
| 9M6 | East Malaysia | 1 | Cfm | - | - | - | - | - | - | Cfm | - | - | - | - | - | Cfm | - | - | - | - |
| A4 | Oman | 3 | Cfm | - | - | Cfm | - | - | - | Wkd | - | - | - | Wkd | - | Cfm | Wkd | - | - | - |
| A6 | United Arab Emirates | 3 | Cfm | - | - | - | - | - | - | Cfm | - | - | - | Cfm | - | Cfm | - | Cfm | - | - |
| AP | Pakistan | 1 | Cfm | - | - | - | - | - | - | Cfm | - | - | - | - | - | - | Cfm | - | - | - |
| BV | Taiwan | 2 | Cfm | - | - | Cfm | - | - | - | Wkd | - | - | - | - | - | Cfm | - | - | - | - |
| CN | Morocco | 9 | Cfm | - | - | Wkd | - | - | - | Cfm | - | - | - | Cfm | - | Wkd | - | Wkd | - | - |
| CO | Cuba | 1 | Cfm | - | - | Cfm | - | - | - | - | - | - | - | - | - | Cfm | - | - | - | - |
| CP | Bolivia | 1 | Wkd | - | - | Wkd | - | - | - | - | - | - | - | - | - | Wkd | - | - | - | - |
| CT | Portugal | 17 | Cfm | - | - | Cfm | Cfm | Cfm | Cfm | Cfm | - | - | - | Wkd | - | Cfm | Cfm | Cfm | - | Cfm |
| CT3 | Madeira Is. | 4 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | - | Wkd | - | Cfm | - | Cfm | - | - |
| CU | Azores | 6 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | - | Cfm | - | Cfm | - | Cfm | - | - |
| CY9 | St. Paul I. | 1 | Cfm | - | - | Cfm | - | - | - | - | - | - | - | - | - | Cfm | - | - | - | - |
| D2 | Angola | 1 | Cfm | - | - | - | Cfm | - | - | - | - | - | - | - | - | - | - | Cfm | - | - |
| D4 | Cape Verde | 1 | Cfm | - | - | - | - | - | - | Cfm | - | - | - | - | - | Cfm | - | - | - | - |
| DL | Fed. Rep. of Germany | 140 | Cfm | - | Cfm | Cfm | - | - | - | Cfm | Wkd | - | Cfm | Cfm | Cfm | Cfm | Cfm | Cfm | - | Wkd |
| EA | Spain | 50 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | Cfm | Cfm | Wkd | Cfm | Cfm | Cfm | Wkd | Cfm |
| EA6 | Balearic Is. | 4 | Cfm | - | - | Cfm | - | - | - | Wkd | - | - | - | Wkd | - | Cfm | - | - | - | - |
| EA8 | Canary Is. | 7 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | - | Cfm | - | Cfm | - | Cfm | - | - |
| EA9 | Ceuta/Melilla | 2 | Cfm | - | - | - | - | - | - | Cfm | - | - | - | - | - | Wkd | - | Cfm | - | - |
| EI | Ireland | 2 | Cfm | - | - | Cfm | - | - | - | - | - | - | Wkd | Cfm | - | - | - | - | - | - |
| EK | Armenia | 1 | Wkd | - | - | Wkd | - | - | - | - | - | - | - | - | - | Wkd | - | - | - | - |
| ER | Moldova | 5 | Cfm | - | - | Cfm | - | - | - | Wkd | - | - | - | - | - | Cfm | - | - | - | - |
| ES | Estonia | 18 | Cfm | - | - | Cfm | Wkd | - | - | Cfm | - | - | Cfm | Cfm | Cfm | Cfm | - | Cfm | - | - |
| ET | Ethiopia | 1 | Cfm | - | - | - | - | - | - | Cfm | - | - | - | - | - | Cfm | - | - | - | - |
| EU | Belarus | 17 | Cfm | - | - | Cfm | - | - | - | Wkd | - | - | Wkd | Cfm | - | Cfm | - | Wkd | - | - |
| EY | Tajikistan | 2 | Cfm | - | - | - | - | - | - | Cfm | - | - | - | - | - | Cfm | - | Wkd | - | - |
| F | France | 37 | Cfm | - | Cfm | Cfm | - | - | Cfm | Cfm | - | - | Cfm | Cfm | Cfm | Cfm | - | Cfm | - | - |
| G | England | 114 | Cfm | Wkd | Cfm | Cfm | - | - | - | Cfm | - | - | Cfm | Cfm | Wkd | Cfm | - | Cfm | - | Wkd |
| GI | Northern Ireland | 1 | Cfm | - | - | Cfm | - | - | - | - | - | - | - | Cfm | - | - | - | - | - | - |
| GM | Scotland | 132 | Cfm | Cfm | Cfm | Cfm | - | - | Cfm | Cfm | - | - | Cfm | Cfm | Cfm | Cfm | Cfm | - | - | - |
| GU | Guernsey | 5 | Cfm | - | Cfm | Cfm | - | - | - | Cfm | - | - | Cfm | Cfm | - | Cfm | - | - | - | - |
| GW | Wales | 8 | Cfm | - | Cfm | Cfm | - | - | - | Wkd | - | - | Cfm | Wkd | - | - | - | - | - | - |
| HA | Hungary | 38 | Cfm | - | Cfm | Cfm | Wkd | - | - | Cfm | - | - | Cfm | Cfm | - | Cfm | - | Wkd | - | Wkd |
| HB | Switzerland | 16 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | Cfm | Cfm | Cfm | Cfm | Cfm | Cfm | - | - |
| HB0 | Liechtenstein | 4 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | Cfm | Cfm | - | Cfm | - | - | - | - |
| HK | Colombia | 1 | Wkd | - | - | Wkd | - | - | - | - | - | - | - | - | - | Wkd | - | - | - | - |
| HL | South Korea | 1 | Cfm | - | - | - | - | - | - | Cfm | - | - | - | - | - | Cfm | - | - | - | - |
| HR | Honduras | 1 | Wkd | - | - | - | - | - | - | Wkd | - | - | - | - | - | Wkd | - | - | - | - |
| HS | Thailand | 1 | Cfm | - | - | Cfm | - | - | - | - | - | - | - | - | - | Cfm | - | - | - | - |
| HZ | Saudi Arabia | 2 | Cfm | - | - | Cfm | - | - | - | - | - | - | - | Cfm | - | - | Cfm | - | - | - |
| I | Italy | 110 | Cfm | - | - | Cfm | - | - | Cfm | Cfm | - | - | Wkd | Cfm | Cfm | Cfm | Cfm | Cfm | - | Wkd |
| IS0 | Sardinia | 8 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | - | Cfm | - | Cfm | - | Wkd | - | - |
| JA | Japan | 4 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | - | - | - | Cfm | - | Cfm | - | - |
| JW | Svalbard | 2 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | - | - | - | Cfm | - | - | - | - |
| KC4 | Antarctica | 1 | Cfm | - | - | Cfm | - | - | - | - | - | - | - | - | - | Cfm | - | - | - | - |
| KP4 | Puerto Rico | 3 | Cfm | - | - | Wkd | - | - | - | Cfm | - | - | - | - | - | Cfm | - | - | - | - |
| LA | Norway | 14 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | Cfm | Cfm | - | Cfm | - | Cfm | - | - |
| LU | Argentina | 7 | Cfm | - | - | Cfm | - | - | - | Wkd | - | - | - | - | - | Cfm | - | Wkd | - | Wkd |
| LX | Luxembourg | 6 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | Cfm | Cfm | - | Cfm | - | - | - | - |
| LY | Lithuania | 10 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | Cfm | Cfm | - | Cfm | - | - | - | - |
| LZ | Bulgaria | 19 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | - | Cfm | - | Cfm | Wkd | Cfm | - | - |
| OE | Austria | 23 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | - | Cfm | - | Cfm | Cfm | Wkd | - | - |
| OH | Finland | 71 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | Cfm | Cfm | - | Cfm | Cfm | Cfm | - | - |
| OH0 | Aland Is. | 5 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | - | - | - | Cfm | - | Cfm | - | - |
| OJ0 | Market Reef | 1 | Cfm | - | - | Cfm | - | - | - | - | - | - | - | - | - | Cfm | - | - | - | - |
| OK | Czech Republic | 60 | Cfm | - | - | Cfm | Wkd | - | - | Cfm | - | - | Cfm | Cfm | Cfm | Cfm | - | Wkd | - | Cfm |
| OM | Slovak Republic | 12 | Cfm | - | - | Cfm | Cfm | - | - | Cfm | - | - | - | Cfm | - | Cfm | - | Cfm | - | - |
| ON | Belgium | 4 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | Cfm | Cfm | - | Cfm | - | - | - | - |
| OZ | Denmark | 15 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | Cfm | Wkd | - | Cfm | - | Cfm | - | - |
| PA | Netherlands | 12 | Cfm | - | Wkd | Cfm | Cfm | - | - | Cfm | - | - | Cfm | Cfm | Cfm | Cfm | - | - | - | - |
| PJ2 | Bonaire/Curacao | 1 | Cfm | - | - | Cfm | - | - | - | - | - | - | - | - | - | - | Cfm | - | - | - |
| PY | Brazil | 8 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | - | Cfm | - | Wkd | - | Cfm | Cfm | Wkd |
| S5 | Slovenia | 45 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | Wkd | Cfm | Cfm | Cfm | - | Cfm | - | Cfm |
| SM | Sweden | 29 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | Cfm | Cfm | Cfm | Cfm | Cfm | Wkd | - | - |
| SP | Poland | 67 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | Cfm | Cfm | Wkd | Cfm | - | Cfm | Wkd | - |
| SV | Greece | 28 | Cfm | - | - | Cfm | Cfm | - | - | Cfm | - | - | Cfm | Cfm | - | Cfm | - | Cfm | - | - |
| SV9 | Crete | 7 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | - | Wkd | - | Cfm | - | Cfm | - | Cfm |
| T7 | San Marino | 1 | Cfm | - | - | - | - | - | - | Cfm | - | - | - | - | - | Cfm | - | - | - | - |
| T9 | Bosnia-Hercegovina | 13 | Wkd | - | - | Wkd | - | - | - | Wkd | - | - | Wkd | Wkd | - | Wkd | - | Wkd | - | - |
| TA | Turkey | 1 | Wkd | - | - | - | - | - | - | Wkd | - | - | - | - | - | Wkd | - | - | - | - |
| TF | Iceland | 9 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | - | Cfm | - | Cfm | - | Wkd | - | - |
| TI | Costa Rica | 1 | Cfm | - | - | Cfm | - | - | - | - | - | - | - | - | - | Cfm | - | - | - | - |
| TK | Corsica | 2 | Cfm | - | - | Cfm | - | - | - | Wkd | - | - | - | - | - | Cfm | - | - | - | - |
| UA | European Russia | 197 | Cfm | - | Cfm | Cfm | - | - | Wkd | Cfm | - | - | Cfm | Cfm | Cfm | Cfm | Cfm | Cfm | Cfm | Cfm |
| UA2 | Kaliningrad | 11 | Wkd | - | - | Wkd | - | - | - | Wkd | - | - | Wkd | Wkd | - | Wkd | - | Wkd | - | - |
| UA9 | Asiatic Russia | 37 | Cfm | - | - | Cfm | Wkd | - | - | Cfm | - | - | Wkd | Wkd | - | Cfm | - | Cfm | - | Wkd |
| UN | Kazakhstan | 25 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | - | Wkd | - | Wkd | - | Cfm | Cfm | - |
| UR | Ukraine | 133 | Cfm | - | - | Cfm | Cfm | Wkd | Wkd | Cfm | - | - | Wkd | Cfm | Wkd | Cfm | Cfm | Cfm | Wkd | Wkd |
| VE | Canada | 16 | Cfm | - | - | Cfm | Cfm | - | - | Cfm | - | - | - | Wkd | - | Cfm | - | Cfm | - | - |
| VK | Australia | 1 | Cfm | - | - | Cfm | - | - | - | - | - | - | - | - | - | Cfm | - | - | - | - |
| VP8 | S Shetland Is. | 1 | Cfm | - | - | Cfm | - | - | - | - | - | - | - | - | - | Cfm | - | - | - | - |
| W | USA | 75 | Cfm | - | - | Cfm | Cfm | - | - | Cfm | - | - | Wkd | Cfm | - | Cfm | Cfm | Cfm | - | - |
| XU | Cambodia | 1 | Wkd | - | - | - | - | - | - | Wkd | - | - | - | - | - | Wkd | - | - | - | - |
| YB | Indonesia | 5 | Cfm | - | - | Cfm | - | - | - | Wkd | - | - | - | - | - | Cfm | - | Cfm | - | - |
| YL | Latvia | 27 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | Cfm | Wkd | Wkd | Cfm | Cfm | - | - | - |
| YO | Romania | 33 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | - | Cfm | - | Cfm | Cfm | Cfm | Cfm | Cfm |
| YU | Yugoslavia | 39 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | Wkd | Cfm | Wkd | Cfm | - | Cfm | - | Wkd |
| YV | Venezuela | 4 | Cfm | - | - | Cfm | - | - | - | Cfm | - | - | - | - | - | Cfm | - | Wkd | - | - |
| Z3 | Macedonia | 10 | Cfm | - | - | Cfm | - | - | - | Wkd | - | - | Wkd | Wkd | - | Cfm | - | Cfm | - | - |
| ZB | Gibraltar | 2 | Cfm | - | - | Cfm | - | - | - | - | - | - | - | - | - | - | Cfm | - | - | - |
| ZC4 | UK Base on Cyprus | 5 | Cfm | - | - | - | - | - | - | Cfm | - | - | - | - | - | Wkd | - | Wkd | - | Cfm |
| ZS | South Africa | 1 | Cfm | - | - | Cfm | - | - | - | - | - | - | - | - | - | - | - | Cfm | - | - |
Legend
| Wkd | Worked | Wkd | First worked in last 28 days | Cfm | Confirmed | Cfm | First confirmed in last 28 days |
These pages and contents are Copyright ©2004-2008 Duncan Munro M0KGK. All trademarks used herein are acknowledged. Email any queries about these pages to postmaster@duncanamps.com